Logistic table: Dijamant  Products | Print  
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  Alu foil 250 g 8600498172115 6 4400617 0,25 0,2538 20 8600498170951 206x78x387 5 5,179 1250 600 641,6
  Alu foil 250g - 50g free 8600498172627 6 4401795 0,25 0,2238 20 8600498185689 206x78x387 5 5,179 1250 600 641,6
  Alu foil 500g 8600498172337 6 4400883 0,5 0,505 20 8600498175192 156x213x389 10 10,28 970 600 636,9
  Alu foil 250 g 8600498172207 6 4400065 0,25 0,2538 20 8600498175956 206x78x387 10 10,14 1100 600 628,4
  With vanilla flavor 8600498172504 5 4401586 0.25 0.2538 20 8600498175994 206x78x387 5 5.179 1250 600 641.6
  Dijamant with butter 250g 8600498172511 4 4401673 0,25 0,2538 20 8600498185146 206x78x387 10 10,14 1100 600 628,4
  Expert margarine 250g 8600498172665 6 4401858 0,25 0,254 20 8600498185825 100x75x35 5 5,08 936 600 624,22
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  Pouch 95g 8600498173846 5 4401235 0,1 0,102 20 8600498175215 156x144x185 2 2,18 1014 336 386,1
  Pouch with cap 285g 8600498173419 5 4400390 0,3 0,308 10 8600498170869 190x180x250 3 3,24 1278 342 389,4
  Pouch 95g 8600498176281 5 4401654 0,1 0,102 20 860 0498 185115 156x144x185 2 2,18 1014 336 386,1
  Pouch with cap 285g 860 0498 176298 5 4401655 0,3 0,308 20 860 0498 185122 190x180x250 3 3,24 1278 342 389,4
  Pouch 95g 8600498173488 5 4401236 0,1 0,102 20 8600498175222 156x144x185 2 2,18 1014 336 386,1
  Pouch with cap 285g 8600498173471 5 4400388 0,3 0,308 10 8600498170883 190x180x250 3 3,24 1278 342 389,4
  Pouch 95g 8600498176021 5 4401425 0,1 0,102 20 8600498175741 156x144x185 2 2,18 1014 336 386,1
  Pouch with cap 285g 8600498176038 5 4401426 0,3 0,308 10 8600498175758 190x180x250 3 3,24 1278 342 389,4
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  PET Balloon 5/1 l 8600498170067 12 4400922 4,6 4,703           1086 552 584,44
  PET bottle 1/1 l 8600498170029 12 4400020 0,92 0,946 15 8600498170074 400x275x240 13,8 14,28 1525 690 735,8
  PET bottle 1/1 l 8600498170135 12 4400743 0,92 0,946 15 8600498170098 400x275x240 13,8 14,28 1525 690 735,8
  Metal canister 18/1 l 8600498170234 24 6608079 16,4 17,5     245x368x245 16,4 17,5 1254 590,4 650
  Metal canister 3/1 l 8600498170203 24 6608078 2,74 3,02 6 8600498175208 320x230x345 16,4 18,5 1530 590,4 666
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  The cup with lid 250 g 8600498172009 6 4400618 0,25 0,26162 24 8600498175017 329x135x434 6 6,578 1230 288 335,74
  The cup with lid 500 g 8600498172016 6 4400057 0,5 0,518 12 8600498160181 274x144x404 6 6,5 1300 288 332,1
  The cup with lid 250 g 8600498172436 5 4401334 0,25 0,2616 24 8600498175680 329x135x434 6 6,578 1230 288 335,74
  The cup with lid 250 g 8600498172054 6 4400060 0,25 0,2616 24 8600498160266 329x135x434 6 6,578 1230 288 335,74
  The cup with lid 500 g 8600498172061 6 4400061 0,5 0,518 12 8600498160198 274x144x404 6 6,5 1300 288 332,1
  The cup with lid 250 g 8600498172238 4 4400549 0,25 0,2616 24 8600498170968 329x135x434 6 6,578 1230 288 335,74
  The cup with lid 500 g 8600498172269 4 4400550 0,5 0,518 12 8600498160204 274x144x404 6 6,5 1300 288 332,1
  The cup with lid 250 g 8600498172054 5 4401520 0,25 0,2616 24 8600498175963 329x135x434 6 6,578 1230 288 335,74
  The cup with lid 250 g 8600498172573 4 4401687 0,25 0,2616 24 8600498185214 329x135x434 6 6,578 1230 288 335,74
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  Mild-Flask 1000 g 8600498150090 12 6609480 1 1,052 8 8600498185405 190x257x262 8 8,6 1198 576 619,2
  Mild-Flask 500 g 8600498150083 12 6609563 0,5 0,541 8 8600498185658 184x178x230 4 4,5 1040 420 472,5
  Hot-Flask 1000 g 8600498150113 12 6609408 1 1,052 8 8600498185481 190x257x262 8 8,6 1198 576 619,2
  Hot-Flask 500 g 8600498150106 12 6609564 0,5 0,541 8 8600498185672 184x178x230 4 4,5 1040 420 472,5
  Pizza-Flask 1000 g 8600498150267 12 6609491 1 1,052 8 8600498185467 190x257x262 8 8,6 1198 576 619,2
  Pizza-flakon 500 g 8600498150250 12 66094565 0,5 0,541 8 8600498185665 184x178x230 4 4,5 1040 420 472,5
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  Flask 470ml 8600498176410 6 4401774 0,442 0,4873 8 8600498185498 92x190x50 3,5344 4,0208 1110 424,128 482,9632
  Pouch 190ml 8600498176342 6 4401738 0,1786 0,1826 10 8600498185351 130x14 x225 1,786 1,9389 1032 300,048 326,1974
  Pouch 95ml 8600498176335 6 4401737 0,09025 0,921 20 8600498185344 183x130x170 1,786 1,952 930 300,048 328,443
  Pouch with cap 285ml 8600498176359 6 4401739 0,2679 0,2773 12 8600498185559 192x194x250 3,2148 3,46 1120 305,406 329,16
  Pouch with cap 540ml 8600498176441 6 4401770 0,5076 0,5194 10 8600498185566 205x182x385 5,076 5,361 970 304,56 322
  Plastic bucket 3000ml 8600948173075 6 4401575 2,82 2996 6 8600948175369 424x160x624 16,92 19,01 950 338,4 381
  Plastic bucket 5000ml 8600498173198 6 4401758 4,7 4901 3 8600498175697 246x205x691 14,1 15,48 1380 423 465,2
  Plastic bucket 1000ml 8600498173853 6 4401573 0,94 0,991 6 8600498175314 274x137x404 5,64 6,24 835 225,6 250,6
  Glass jar 630 g 8600498173785 6 4401132 0,63 0,935 6 8600498160273 189x170x286 3,78 5,88 1000 302,4 489,9
  Glass jar 750 g 8600498173952 6 4401133 0,75 1,11 6 8600498175550 184x192x279 4,5 6,82 1110 360 565,6
  Pouch 95ml 8600498176397 5 4401740 0,09025 0,921 20 8600498185436 183x130x170 1,9 2,0158 930 319,2 338,99
  Pouch with cap 285ml 8600498176403 5 4401741 0,2679 0,2773 12 8600498185443 192x194x250 3,2148 3,6728 1120 324,9 349,376
  Plastic bucket 3000ml 8600498173778 5 4401581 2,82 2,996 6 8600498175031 424x160x624 16,92 19,01 950 338,4 381
  Plastic bucket 5000ml 8600498173815 5 4401745 4,7 4,901 3 8600498175703 246x205x691 15 16,116 1380 450 492
  Plastic bucket 1000ml 8600498173877 5 4401583 0,94 0,991 6 8600498175338 274x137x404 6 6,68 835 240 265,4
  Pouch 95g 8600498176373 5 4401775 0,09025 0,921 15 8600498185511 105x130x250 1,35375 1,4889 930 251,7975 277
  Pouch 95g 8600498176106 5 4401627 0,095 0,09784 20 8600498175840 156x144x185 1,9 2,092 1014 319,2 371,46
  Plastic bucket 3000ml 8600498176120 6 4401475 2,82 2,996 6 8600498175888 424x160x624 17,64 19,01 950 352,8 395,4
  Plastic bucket 5000ml 8600498176137 6 4401476 4,7 4,901 3 8600498175895 246x205x691 14,7 15,48 1380 441 483
  Pouch 95ml 8600498176366 6 4401736 0,09025 0,921 15 8600498185627 105x130x250 1,35375 1,4889 930 251,7975 277
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  Glass jar 190 g 8600498150991 12 4401298 0,19 0,324 20 8600498151011 324x88x399 3,8 6,89 942 205,2 392,06
  Glass jar 350 g 8600498151004 12 4401299 0,35 0,5442 20 8600498151028 324x143x399 7 11,34 1151 294 496,28
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  Plastic bucket, 1 kg 8600498171064 10 4400052 1 1,05 6 8600498170371 274x144x404 6 6,54 870 240 281,8
  Plastic bucket, 2 kg 8600498171071 10 4400053 2 2,096 6 8600498170388 360x162x540 12 12,9 1140 288 312
  Plastic bucket, 3 kg 8600498171088 10 4400054 3 3,141 6 8600498170395 375x182x620 18 19,1 1265 432 458
  Plastic bucket, 5 kg 8600498171095 10 4400055 5 5,201 4 8600498170401 247x207x692 15 16,197 1380 450 485,91
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  Jar 350g 8600498150076 36 6608213 0,36 0,561 20 8600498150816 144x125x215 2,16 3,38 775 313,2 510,1
  Jar 700g 8600498150069 36 6608212 0,7 1,05 12 8600498150809 176x158x263 4,2 6,33 940 378 598,7
  Jar 350g 8600498150014 36 6608215 0,36 0,561 20 8600498150830 144x125x215 2,16 3,38 775 313,2 510,1
  Jar 700g 8600498150007 36 6608214 0,7 1,05 12 8600498150823 176x158x263 4,2 6,33 940 378 589,7
  Jar 200g 8600498150038 36 6607559 0,205 0,353 12 8600498150854 185x102x245 2,46 4,26 762 265,7 460
  Jar 350g 8600498150021 36 6608216 0,35 0,561 20 8600498150847 144x125x215 2,1 3,37 775 304,4 508,65
  Jar 212 ml 8600498150052 36 6607553 0,205 0,353 12 8600498150960 185x102x245 2,46 4,26 762 265,7 460
  Jar 370 ml 8600498150045 36 6608217 0,36 0,561 20 8600498150793 144x125x215 2,16 3,38 775 313,2 510,1
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  PET Balloon 5/1 l 8600498150687 Unlimited 6608072 5,045 5,143 2 8600498150786 300x150x325 10,1 10,33 1086 605,4 642
  PET bottle 1/1 8600498150274 Unlimited 6608070 0,92 0,9468 15 8600498150434 240x275x400 13,8 14,28 1525 690 735,8
  PET bottle 0,5l 8600498150632 Unlimited 6608076 0,505 0,534 20 8600498150649 335x250x225 10,1 10,7 1270 505 560
  PET bottle 1/1 8600498150298 Unlimited 6608075 0,92 0,946 15 8600498150458 400x275x240 13,8 14,28 1525 690 735,8
  PET bottle 0,5l 8600498150663 Unlimited 6608074 0,505 0,534 20 8600498150663 335x250x225 10,1 10,7 1270 505 560
  PET bottle 1/1 8600498150281 Unlimited 6608073 0,92 0,946 15 8600498150441 400x275x240 13,8 14,28 1525 690 735,8
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  Jar 680g 8600498150410 30 6608255 0,68 1,05 12   270x156x370 8,16 12,6 1398 522,2 806,4
  Jar 680g 8600498150427 30 6608080 0,68 1,05 12   270x156x370 8,16 12,6 1398 522,2 806,4
  Jar 650g 8600498150403 30 6608252 0,65 1,05 12   270x156x380 7,8 12,6 1398 499,2 806,4
  Jar 300g 8600498150397 30 6608251 0,3 0,6 12   225x125x315 3,6 7,2 1275 388,8 778
  Jar 680g 8600498150359 24 6608257 0,68 1,1 12   270x156x380 8,16 13,6 1242 514,08 871,8
  Jar 350g 8600498150342 24 6608256 0,35 0,57 12   225x125x315 4,2 6,9 1400 504 848
  Jar 350g 8600498150380 24 6608260 0,35 0,57 12   225x125x315 4,2 6,9 1400 504 848
  Jar 680g 8600498150373 24 6608259 0,68 1,1 12   270x156x380 8,16 13,6 1242 514,08 871,08
  Jar 350g 8600498150366 24 6608258 0,35 0,57 12   225x125x315 4,2 6,9 1400 504 848
  Jar 670g 8600498150694 24 6608237 0,67 1,004 12     8,04 12,04 1200 506,52 778,52
  Jar 330g 8600498150717 24 6608236 0,33 0,529 12 8600498150724   3,96 6,43 1385 475,2 791,6
  Jar 2300g 8600498150328 24 6608055 2,3 3,3 4     14,1 20 1250 564 820
  Jar 660g 8600498151035 24 6608300     8              
  Jar 680g 8600498150335 30 6608253 0,68 1,05 12   270x156x370 8,16 12,6 1398 522,2 806,4
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  PET bottle 1/1 l 8600498170081 12 4400669 0,92 0,9468 15 8600498170098 240x275x400 13,8 14,28 1525 690 735,8
  The cup with lid 250 g 8600498172276 6 4400740 0,25 0,2616 24 8600498160341 329x135x434 6 6,578 1230 288 335,74
  Product Barcode Expiration (months) Internal code Weight netto (kg) Weight brutto (kg) Pieces in a box Box barcode Box dimensions width / height / depth (mm) Box netto (kg) Box brutto (kg) Pallet height (mm) Pallet netto (kg) Pallet brutto (kg)
  The cup with lid 250 g 8600498172436 5 4401334 0,25 0,2616 24 8600498175680 329x135x434 6 6,578 1230 288 335,74
  KetchUp Junior - flask 500g 8600498151059 10 6608799 0,5 0,5399 15 8600498151066 239x193x299 7,5 8,33 1500 682,5 778